Procedures | Time | Remarks |
---|---|---|
Online Application | Sep 27(Thurs) ~ Oct 5(Fri), 2018 by 18:00 | Refer to KNU website (http://en.knu.ac.kr) |
Submission of Application Documents | Sep 27(Thurs) ~ Oct 12(Fri), 2018 by 18:00 | to Office of International Affairs (Global Plaza Rm.608), Required documents ①~⑪ |
Screening of Qualifications for Application | Oct 15(Mon) ~ Oct 19(Fri), 2018 | by Office of International Affairs. |
Department Interviews | Oct 24(Wed) ~ Nov 2(Fri), 2018 | Departments will provide notice (with an interview schedule if available) |
Submission of Financial Documents | Nov 15(Thurs) ~ Nov 22(Thurs), 2018 | Financial documents indicating funds of about USD18,000 can be submitted with the application forms. |
Admissions Committee Screening | By November 26(Mon), 2018 | |
Graduate School Council Screening | By December 3(Mon), 2018 | |
Notification of Admission Results | December 7(Fri), 2018 expected | http://gp.knu.ac.kr (Korean) http://en.knu.ac.kr (English) |
Certificate of Admission | From middle of December | |
|
||
Registration | Late January 2019 (First chance), Late February 2019 (Second chance) | Applicants can receive an invoice from the Office of International Affairs |
Submission of Verification Documents | By February 28(Thurs), 2019 |
※ Please refer to the site (http://en.knu.ac.kr, click 'admission') for online application
Department | Master’s | Doctoral | ||
---|---|---|---|---|
Humanities / Social Sciences | Korean Language & Literature | English Language & Literature | Korean Language & Literature | English Language & Literature |
History | Philosophy | History | Philosophy | |
French Language & Literature | German Language & Literature | French Language & Literature | German Language & Literature | |
Chinese Language & Literature | Archaeology & Anthropology | Chinese Language & Literature | Archaeology & Anthropology | |
Japanese Language & Literature | Korean Literature in Chinese Characters | Japanese Language & Literature | Korean Literature in Classical Chinese | |
Russian Language & Literature | Political Science | Russian Language & Literature | Political Science | |
Sociology | Geography | Sociology | Geography | |
Library & Information Science | Psychology | Library & Information Science | Psychology | |
Social Welfare (Major in Social Welfare Policy and Administration, Social Work Practice) | Mass Communication | Social Welfare (Major in Social Welfare Policy and Administration, Social Work Practice) | Mass Communication | |
Economics | International Trade | Economics | International Trade | |
Business Administration | Agricultural Economics | Business Administration | Agricultural Economics | |
Law | Public Administration | Public Administration | Education | |
Education | Ethics Education | Korean Language Education | Ethics Education | |
English Language Education | Social Studies Education | |||
Natural Sciences | Mathematics | Physics | Mathematics | Physics |
Chemistry | Life Science | Chemistry | Life Science | |
Geology | Statistics | Geology | Statistics | |
Astronomy & Atmospheric Science | Applied Biosciences (Major in Plant Biosciences; Agricultural Chemistry; Applied Biology) | Astronomy& Atmospheric Science | Applied Biosciences (Major in Plant Biosciences; Agricultural Chemistry; Applied Biology) | |
Food Science & Biotechnology(Major in Food Biotechnology; Food Biomaterials; Food Application Technology) | Food Science & Biotechnology(major in Food Biotechnology; Food Biomaterials; Food Application Technology) | |||
Horticulture | Agricultural Engineering | Horticulture | Agricultural Engineering | |
Bio-industrial Machinery Engineering | Bio-fibers and materials Science | Bio-industrial Machinery Engineering | Bio-fibers and materials Science | |
Forestry | Wood Science & Technology | Forestry | Wood Science & Technology | |
Landscape Architecture | Child & Family Studies | Landscape Architecture | Child and Family Studies | |
Clothing & Textiles | Food Science & Nutrition | Clothing & Textiles | Food Science & Nutrition | |
Nursing | Science Education | Nursing | Science Education | |
Biomedical Science | Dental science | Biomedical Science | Dental science | |
Pharmacy | Oceanography | Pharmacy | Public Health | |
Mathematics Education | Home Economics Education | |||
Engineering | Electronics Engineering | Electrical Engineering | Electronics Engineering | Electrical Engineering |
Computer Science and Engineering | Mechanical Engineering | Computer Science and Engineering | Mechanical Engineering | |
Textile System Engineering | Architecture | Textile System Engineering | Architecture | |
Architectural, Civil, Environmental and Energy Engineering(Major in Architectural Engineering; Civil Engineering; Environmental and Energy Engineering) | Materials Science and Engineering(Major in Materials Science & Metallurgical Engineering, Electronic Materials Engineering) | Architectural, Civil, Environmental and Energy Engineering(Major in Architectural Engineering; Civil Engineering; Environmental and Energy Engineering) | Materials Science and Engineering(Major in Materials Science & Metallurgical Engineering, Electronic Materials Engineering) | |
Applied Chemical Engineering(Major in Applied Chemistry, Chemical Engineering, Polymer Science and Engineering) | Applied Chemical Engineering(Major in Applied Chemistry, Chemical Engineering, Polymer Science and Engineering) | |||
Climate Change | Climate Change | |||
Music & Arts & Physical Education | Music | Korean Classical Music | Music | Korean Classical Music |
Fine Arts | Design | Fine Arts | Design | |
Physical Education | Physical Education | |||
Medicine | Medicine | Dentistry | Medicine | Dentistry |
Veterinary Medicine | Veterinary Medicine | |||
Law School | Law | |||
Graduate School of International Studies | International Culture Studies (Major in Korean Culture Studies, Teaching Korean as a Foreign Language) | (no Doctoral programs) | ||
Department | Combined Master’s & Doctoral Program(*Applicants should first check with the appropriate department to confirm they are recruiting international students.) |
※ The Graduate School of International Studies has evening classes and has 5 semesters.
Department | Master’s | Doctoral | ||
---|---|---|---|---|
Natural Sciences | Ecological Science | Animal BT Science | Ecological Science | Animal BT Science |
Ecology and Environmental System | Food and Food-service Industry | Ecology and Environmental System | ||
Engineering | Automotive Engineering | Nano & Materials Science and Engineering | Automotive Engineering | |
Constructional Disaster Prevention and Environmental Engineering | Textile & Fashion Design | Constructional Disaster Prevention and Environmental Engineering | ||
Software | Precision Mechanical Engineering | |||
Sports | Leisure Sports | Leisure Sports | ||
Department | Combined Master’s & Doctoral Program (* Applicants should first check with the appropriate department to confirm they are recruiting international students.) |
※ Applicants who hold dual Korean citizenship are prohibited from applying. Citizenship status is determined as that which is held at the date of the application deadline.
※ Applicants who hold dual Korean citizenship are prohibited from applying. Citizenship status is determined as that which is held at the date of the application deadline.
※ Applicants who hold dual Korean citizenship are prohibited from applying. Citizenship status is determined as that which is held at the date of the application deadline.
※ Applicants who hold dual Korean citizenship are prohibited from applying. Citizenship status is determined as that which is held at the date of the application deadline.
※ Applicants who want to apply for the following departments MUST meet required conditions
Department | Eligibility for language proficiency | |
---|---|---|
Graduate School | Korean Language & Literature | TOPIK level 5 or higher |
History/Philosophy/Pubic Administration/Sociology/Design/Business Administration/Fine Arts | TOPIK level 4 or higher | |
Mass Communication/Geography | TOPIK level 4 or higher (※ interviews by telephone or internet are not acceptable) |
|
Psychology | TOPIK level 5 or higher; or ② ③ ④ stated in Eligibility, 3 (※ interviews by telephone or internet are not acceptable) | |
Economics/International Trade | TOPIK level 3 or higher | |
Nursing | Meet both ① and ② stated in Eligibility, 3 | |
Graduate School of International Studies | Korean Culture Studies | TOPIK level 3 or higher |
Teaching Korean as a Foreign Language | TOPIK level 5 or higher |
All required documents should be submitted to the Office of International Affairs using one of the following methods:
Master’s / Combined Master’s & Doctoral Program | Doctoral Program |
---|---|
① Completed application form (print through online application and submit with other documents) | |
② Statement of Purpose and study plan (KNU format, on KNU website, in English or Korean) | |
③ One Letter of recommendation from a professor at a previously attended university (KNU format(English) / KNU format(Korean) on KNU website) NOTE: A Letter of recommendation must be sealed with the recommender's signature on the envelope. | |
④ Certificate of Degree (Notarized copies or original) | ④ Certificate of Degree (Notarized copies or original) - both Undergraduate and Master's |
⑤ Graduation certificates from universities attended previously (Notarized or original copies) | ⑤ Graduation certificates from universities attended previously (Notarized or original copies) - both Undergraduate and Master's |
NOTE: If you are currently enrolled in an undergraduate or graduate program, you should submit an official document that indicates your expected date of graduation. | |
⑥ Official transcripts from universities attended previously (Notarized or original copies) ※ Including transcript before transfer for Bachelor’s |
⑥ Official transcripts from universities attended previously - both Undergraduate and Master's for Doctoral program (Notarized or original copies) ※ Including transcript before transfer for Bachelor’s |
⑦ English proficiency test results or Korean proficiency test results ※ Only accepted if expiry date is after October 5, 2018. ※ Will not be accepted after application period | |
⑧ Certificate of enrollment and transcript at a Korean Language Institute (if applicable) | |
⑨ Copy of applicant's alien registration card, front and back (if applicable) | |
⑩ Copy of applicant's passport (page with photo and passport number) | |
⑪ Full birth certificate or Family Census Register |
※ All required documents should be submitted along with one additional photocopy.
※ ⑪ Full Birth Certificate or Family Census Register : Official documents indicating parents' nationality and relationship between the applicants and his/her parents.
Examples of Family Census Register
※ Documents in another language(except Korean and English) should be accompanied with a notarized translation in Korean or English.
※ Applicants who can submit the financial documents indicating support funds of USD18,000 can submit the document with the other application documents.
※ Must be issued within 30 days prior to the submission date. If there is an expiration date on the documents, it is valid till the expiration date. (The deposit should remain in place until and after February 2019).
※ Issued within 30 days prior to the submission date.
※ Brothers and sisters can be guarantors only in case of parents’ absence.
※ If the total amount of scholarship or support funds is less than USD18,000, the applicant will have to submit the original bank certificate of deposit balance for the remaining amount as required per ① or ②.
※ Applicants who graduated from Universities in Korea can submit a copy of the degree instead of verified copies.
₩60,000 (Korean Currency)
※ NOTE: It is not possible to revise the contents of the application after payment.
Students recommended by departments
※ Professors will recommend students for KINGS based on their academic performance, language ability, etc.
Department | Entrance Fees | General Tuition | Total(KRW) |
---|---|---|---|
Humanities / Social Sciences | ₩189,000 | ₩2,246,000 | ₩2,435,000 |
Natural Sciences / Physical Education (including department of Nursing, Biomedical Science, Dental Science) | ₩189,000 | ₩2,893,000 | ₩3,082,000 |
Engineering | ₩189,000 | ₩2,955,000 | ₩3,144,000 |
Music & Arts | ₩189,000 | ₩3,557,000 | ₩3,746,000 |
Music & Arts (Korean Classical Music, Music) | ₩189,000 | ₩3,674,000 | ₩3,863,000 |
Medicine(Master) | ₩189,000 | ₩4,181,000 | ₩4,370,000 |
Medicine(Doctor) | ₩189,000 | ₩4,284,000 | ₩4,473,000 |
Dentistry(Master) | ₩189,000 | ₩4,181,000 | ₩4,370,000 |
Dentistry(Doctor) | ₩189,000 | ₩4,284,000 | ₩4,473,000 |
Veterinary Medicine(Master, Doctor) | ₩189,000 | ₩4,078,000 | ₩4,267,000 |
Pharmacy | ₩189,000 | ₩3,210,000 | ₩3,399,000 |
Law School(Doctor) | ₩186,500 | ₩2,207,000 | ₩2,393,500 |
Graduate School of International Studies | ₩189,000 | ₩2,364,000 | ₩2,553,000 |
※Note: total amounts may be subject to change
Department | Entrance Fees | General Tuition | Total(KRW) |
---|---|---|---|
Natural Sciences / Physical Education | ₩189,000 | ₩2,960,000 | ₩3,149,000 |
Engineering | ₩189,000 | ₩3,015,000 | ₩3,204,000 |
※ Note: total amounts may be subject to change