- 전체
- No_Poverty
- Zero_Hunger
- Good_Health_and_Well-being
- Quality_Education
- Gender_Equality
- Clean_Water_and_Sanitation
- Affordable_and_Clean_Energy
- Decent_Work_and_Economic_Growth
- Industry_Innovation_and_Infrastructure
- Reduced_Inequalities
- Sustainable_Cities_and_Communities
- Responsible_Consumption_and_Production
- Climate_Action
- Life_Below_Water
- Life_on_Land
- Peace_Justice_and_Strong_Institutions
- Partnerships_for_the_Goals
No. | Title | File | Date | Hit |
---|---|---|---|---|
20 | [Regulation] Kyungpook National University Employee Regulations | 2021/11/12 | 1259 | |
19 | [Notification] 2020 Kyungpook National University Children's Dayc.. | 2021/10/29 | 1160 | |
18 | [Notification] Kyungpook National University Children's Daycare C.. | 2021/10/29 | 1343 | |
17 | [Report] 2020 Kyungpook National University Diversity Committee Co.. | 2021/10/29 | 1178 | |
16 | [Regulation] Kyungpook National University Diversity Committee Reg.. | 2021/10/06 | 1104 | |
15 | [Regulation] Guidelines for the Operation of the Committee for the.. | 2021/10/06 | 1061 | |
14 | [Regulation] Kyungpook National University Women’s University Car.. | 2021/10/06 | 1059 | |
13 | [Regulation] Kyungpook National University Center for Women in Sci.. | 2021/10/06 | 1068 | |
12 | [Regulation] Kyungpook National University Women's Potential Devel.. | 2021/10/06 | 1119 | |
11 | [2020] Status of Graduates' Employment including females of Kyun.. | 2021/10/06 | 1257 |
1
2