- 전체
- No_Poverty
- Zero_Hunger
- Good_Health_and_Well-being
- Quality_Education
- Gender_Equality
- Clean_Water_and_Sanitation
- Affordable_and_Clean_Energy
- Decent_Work_and_Economic_Growth
- Industry_Innovation_and_Infrastructure
- Reduced_Inequalities
- Sustainable_Cities_and_Communities
- Responsible_Consumption_and_Production
- Climate_Action
- Life_Below_Water
- Life_on_Land
- Peace_Justice_and_Strong_Institutions
- Partnerships_for_the_Goals
No. | Title | File | Date | Hit |
---|---|---|---|---|
9 | [Regulation] Kyungpook National University Sports Promotion Center.. | 2021/10/05 | 1105 | |
8 | [Regulation] Kyungpook National University Designation and Operati.. | 2021/10/01 | 1957 | |
7 | [Regulation] Kyungpook National University Health Clinic Regulatio.. | 2021/10/01 | 1107 | |
6 | [Regulation] Kyungpook National University Sports Promotion Center.. | 2021/10/01 | 1164 | |
5 | KNU Collaborations with Health Institutions | 2020/11/24 | 1585 | |
4 | Outreach Program and Projects in the Local Community | 2020/10/23 | 1348 | |
3 | KNU Smoking Booth | 2020/10/23 | 1458 | |
2 | [Regulation] | 2020/10/23 | 1378 | |
1 | KNU Sports Promotion Center Regulations | 2020/10/23 | 1374 |
1