Operation Period
- 1st Semester: March 2 – June 26, 2020
- 2nd Semester: September 1 – December 18, 2020
- Summer Vacation: June 29 – August 31, 2020
- Winter Vacation: December 21, 2020 – February 26, 2021
- *No shuttle buses on Saturdays, Sundays and public holidays
Sangju Campus
City Circulation Regular Route: in semester
Number | Bus | Campus | Gajangdong | Nakyang gas station (front of C&U) |
Gami | Pung-mul Street | Gajangdong | Campus |
---|---|---|---|---|---|---|---|---|
1 | Leased bus(1time) | 8:10 | - | 8:17 | 8:21 | 8:26 | 8:32 | 8:34 |
2 | Leased bus(2times) | 8:30 | - | 8:37 | 8:41 | 8:46 | 8:52 | 8:54 |
3 | Leased bus(3times) | 8:40 | - | 8:47 | 8:51 | 8:56 | 9:02 | 9:04 |
4 | School bus(1time) | 9:00 | - | 9:07 | 9:11 | 9:16 | 9:22 | 9:24 |
5 | School bus(2time) | 9:30 | - | 9:37 | 9:41 | 9:46 | 9:52 | 9:54 |
6 | School bus(3time) | 10:20 | - | 10:27 | 10:31 | 10:36 | 10:42 | 10:44 |
7 | School bus(4time) | 11:10 | - | 11:17 | 11:21 | 11:26 | 11:32 | 11:34 |
8 | Leased bus(4times) | 13:10 | - | 13:17 | 13:21 | 13:26 | 13:32 | 13:34 |
9 | Leased bus(5times) | 13:40 | - | 13:47 | 13:51 | 13:56 | 14:02 | 14:04 |
10 | Leased bus(6times) | 14:40 | - | 14:47 | 14:51 | 14:56 | 15:02 | 15:04 |
11 | School bus(5time) | 15:35 | - | 15:42 | 15:46 | 15:51 | 15:57 | 15:59 |
12 | School bus(6time) | 16:05 | - | 16:12 | 16:16 | 16:21 | 16:27 | 16:29 |
13 | School bus(7time) | 16:35 | - | 16:42 | 16:46 | 16:51 | 16:57 | 16:59 |
14 | Leased bus(7times) | 17:00 | - | 17:07 | 17:11 | 17:16 | 17:22 | 17:24 |
15 | School bus(8time) | 17:10 | - | 17:17 | 17:21 | 17:26 | 17:32 | 17:34 |
16 | Leased bus(8times) | 17:30 | - | 17:37 | 17:41 | 17:46 | 17:52 | 17:54 |
17 | Leased bus(9times) | 18:00 | - | 18:07 | 18:11 | 18:16 | 18:22 | 18:24 |
18 | Leased bus(10times) | 18:30 | - | 18:37 | 18:41 | 18:46 | 18:52 | 18:54 |
19 | Leased bus(11times) | 19:10 | 19:11 | 19:17 | 19:21 | 19:26 | 19:32 | 19:34 |
20 | Leased bus(12times) | 20:10 | 20:11 | 20:17 | 20:21 | 20:26 | 20:32 | 20:34 |
21 | Leased bus(13times) | 21:10 | 21:11 | 21:17 | 21:21 | 21:26 | 21:32 | 21:34 |
22 | Leased bus(14times) | 22:10 | 22:11 | 22:17 | 22:21 | 22:26 | 22:32 | 22:34 |
※ Please note that actual running times can varyby 3~5 minutes.
Intercity Regular Route (Leased buses): in semester
Oksan·Kimcheon·Gumi(Integrated)
Number | Bus | Campus | Terminal | Pung-mul Street | Sangju Station | Gajang dong | Campus |
---|---|---|---|---|---|---|---|
1 | Leased bus(1times) | 19:35 | 19:45 | - | 19:54 | 20:01 | 20:02 |
2 | Leased bus(2times) | 20:10 | 20:20 | 20:25 | - | 20:31 | 20:32 |
3 | Leased bus(3times) | 21:10 | 21:20 | 21:25 | - | 21:31 | 21:32 |
4 | Leased bus(4times) | 21:50 | 22:00 | - | 22:09 | 22:16 | 22:17 |